DMZ Weapons
The weapons in Activision's October 19, 2026 launch post, by class: levels to max, magazine, reserve, fire rate, attachment types and Apex attachments.
Source: Activision's Call of Duty blog, October 19 2026 launch weapons post
Figures are as published in the launch post.
ARMORY
- 33weapons
- 28with an Apex
- 9classes
- 6with a source note
Assault Rifles8

Han 86
Assault Rifles
- Rounds
- 30
- Reserve
- 90
- Fire rate
- 740 RPM
- Levels to max
- 72

M4
Assault Rifles
- Rounds
- 30
- Reserve
- 90
- Fire rate
- 810 RPM
- Levels to max
- 72

Hyeon Burst
Assault Rifles
- Rounds
- 30
- Reserve
- 90
- Fire rate
- 375 RPM
- Levels to max
- 68

Patriot XMR
Assault Rifles
- Rounds
- 25
- Reserve
- 100
- Fire rate
- 645 RPM
- Levels to max
- 72

Kastov 762
Assault Rifles
- Rounds
- 30
- Reserve
- 90
- Fire rate
- 600 RPM
- Levels to max
- 68

Oden
Assault Rifles
- Rounds
- 20
- Reserve
- 60
- Fire rate
- 413 RPM
- Levels to max
- 65

Axion
Assault Rifles
- Rounds
- 30
- Reserve
- 90
- Fire rate
- 705 RPM
- Levels to max
- 69

Cronen Squall
Assault Rifles
- Rounds
- 20
- Reserve
- 80
- Fire rate
- 673 RPM
- Levels to max
- 67
SMGs5

ISO Nightshade
Submachine Guns (SMGs)
- Rounds
- 30
- Reserve
- 90
- Fire rate
- 923 RPM
- Levels to max
- 64

VEL 46
Submachine Guns (SMGs)
- Rounds
- 40
- Reserve
- 120
- Fire rate
- 952 RPM
- Levels to max
- 60

Wz.55 Striga
Submachine Guns (SMGs)
- Rounds
- 25
- Reserve
- 75
- Fire rate
- 651 RPM
- Levels to max
- 60

PPSh-41
Submachine Guns (SMGs)
- Rounds
- 71
- Reserve
- 71
- Fire rate
- 1110 RPM
- Levels to max
- 62

X-58 Nyx
Submachine Guns (SMGs)
- Rounds
- 40
- Reserve
- 120
- Fire rate
- 800 RPM
- Levels to max
- 53
Shotguns2
LMGs3
Marksman Rifles3
Sniper Rifles3
Pistols4
Launchers4
Melee1
Weapon images: Call of Duty: Modern Warfare 4
Compare all
Every listed weapon in one table. Select a column heading to sort.
| Han 86 | Assault Rifles | 72 | 30 | 90 | 740 RPM |
| M4 | Assault Rifles | 72 | 30 | 90 | 810 RPM |
| Hyeon Burst | Assault Rifles | 68 | 30 | 90 | 375 RPM |
| Patriot XMR | Assault Rifles | 72 | 25 | 100 | 645 RPM |
| Kastov 762 | Assault Rifles | 68 | 30 | 90 | 600 RPM |
| Oden | Assault Rifles | 65 | 20 | 60 | 413 RPM |
| Axion | Assault Rifles | 69 | 30 | 90 | 705 RPM |
| Cronen Squall | Assault Rifles | 67 | 20 | 80 | 673 RPM |
| ISO Nightshade | Submachine Guns (SMGs) | 64 | 30 | 90 | 923 RPM |
| VEL 46 | Submachine Guns (SMGs) | 60 | 40 | 120 | 952 RPM |
| Wz.55 Striga | Submachine Guns (SMGs) | 60 | 25 | 75 | 651 RPM |
| PPSh-41 | Submachine Guns (SMGs) | 62 | 71 | 71 | 1110 RPM |
| X-58 Nyx | Submachine Guns (SMGs) | 53 | 40 | 120 | 800 RPM |
| Rezi 12 | Shotguns | 60 | 6 | 24 | 150 RPM |
| Warlord | Shotguns | 60 | 14 | 42 | 105 RPM |
| FiNN LMG | Light Machine Guns (LMGs) | 59 | 100 | 100 | 587 RPM |
| Type 73 | Light Machine Guns (LMGs) | 65 | 60 | 60 | 821 RPM |
| APOC-338 | Light Machine Guns (LMGs) | 56 | 50 | 100 | 554 RPM |
| MAR-9 | Marksman Rifles | 73 | 20 | 60 | 315 RPM |
| Oris 8.6 | Marksman Rifles | 70 | 10 | 30 | 89 RPM |
| Mosin-Nagant | Marksman Rifles | 69 | 5 | 15 | 44 RPM |
| KG-7 Vulcan | Sniper Rifles | 75 | 10 | 20 | 41 RPM |
| Astaroth .57 | Sniper Rifles | 54 | 3 | 9 | 34 RPM |
| Signal 50 | Sniper Rifles | 74 | 7 | 21 | 111 RPM |
| SANG 9mm | Pistols | 38 | 13 | 39 | 370 RPM |
| Krait P68 | Pistols | 38 | 10 | 40 | 260 RPM |
| .50 GS | Pistols | 37 | 7 | 21 | 166 RPM |
| Mojave .357 | Pistols | 44 | 8 | 32 | 141 RPM |
| PILA | Launchers | 46 | 1 | 1 | 8 RPM |
| RPG-8 | Launchers | 46 | 1 | 1 | 20 RPM |
| JOKR | Launchers | 46 | 1 | 1 | 13 RPM |
| PM-40 Anvil | Launchers | 46 | 3 | 6 | 38 RPM |
| FSS Carbon Edge 1095 | Melee Weapon | 46 |



















